- Plans
- Albion Police and Fire Pension System
Plan Details
| Census Plan Id | 23201300110000 |
| Name | Albion Police and Fire Pension System |
| Administering Government | Albion |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 2012 | |||||||||
| 2017 |
Presentations export: Presentation Export 1