- Plans
- Adams Town Retirement System
Plan Details
| Census Plan Id | 22300200110000 |
| Name | Adams Town Retirement System |
| Administering Government | Adams |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 2002 | |||||||||
| 2007 | |||||||||
| 2012 | |||||||||
| 2017 |
Presentations export: Presentation Export 1