- Plans
- Adams County Retirement Plan Association
Plan Details
| Census Plan Id | 06100100110000 |
| Name | Adams County Retirement Plan Association |
| Administering Government | Adams County |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | |||||||||
| 1977 | |||||||||
| 1978 | |||||||||
| 1979 | |||||||||
| 1980 | |||||||||
| 1981 | |||||||||
| 1982 | |||||||||
| 1983 | |||||||||
| 1984 | |||||||||
| 1985 | |||||||||
| 1986 | |||||||||
| 1987 | |||||||||
| 1988 | |||||||||
| 1989 | |||||||||
| 1990 | |||||||||
| 1991 | |||||||||
| 1992 | |||||||||
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | |||||||||
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | |||||||||
| 2007 | |||||||||
| 2008 | |||||||||
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 |
Presentations export: Presentation Export 1