- Plans
- Kalamazoo City Retirement Annuity System
Plan Details
Census Plan Id | 23203900410000 |
Name | Kalamazoo City Retirement Annuity System |
Administering Government | Kalamazoo |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|
Year |
Employer State Contribution Dollar |
Local Employee Contribution Dollar |
Local Government Contribution Dollar |
State Employee Contribution Dollar |
Total Cash and Securities Investments Dollar |
Total Active Members |
Administrative Expense Dollar |
Administrative Expense in Normal Cost Dollar |
Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
2020 | 1238420 | 677160239000000 | 596 | 2666647 | 30034033 | ||||
2019 | 18988211 | 594407875 | 2597369 | 4332651 | |||||
2018 | 0 | 19653648 | 671009853000000 | 671009853 | 2500191 | 4177224 | |||
2017 | 16891539 | 604478618 | 2352246 | 3715474 | |||||
2016 | 390000000 | 1128000 | 557393000000 | 631 | 2791000 | 45893000 | |||
2015 | 761000000 | 1067000 | 557393000000 | 631 | 2405000 | 28106000 | |||
2014 | 1811000000 | 1110000 | 557393000000 | 631 | 2342000 | 27161000 | |||
2013 | 0 | 1199000 | 530334000000 | 633 | 2215000 | 24886000 | |||
2012 | 0 | 1520000 | 482127000000 | 722 | 0 | 18141000 | |||
2011 | 0 | 1689000 | 509853000000 | 722 | 453000 | 16976000 |
Year |
---|
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
Presentations export: Presentation Export 1