- Plans
- Blue Hills Regional Vocational School Employees Retirement System
Plan Details
Census Plan Id | 22501180110000 |
Name | Blue Hills Regional Vocational School Employees Retirement System |
Administering Government | Blue Hills Regional Vocational School |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1997 | ||||||||
2007 | ||||||||
2012 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1