- Plans
- Hull Contributory Retirement System
Plan Details
| Census Plan Id | 22301201010000 |
| Name | Hull Contributory Retirement System |
| Administering Government | Hull |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 1957 | ||||||||
| 1962 | ||||||||
| 1967 | ||||||||
| 1972 | ||||||||
| 1977 | ||||||||
| 1984 | ||||||||
| 1985 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 2002 | ||||||||
| 2007 | ||||||||
| 2012 | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| 2017 | ||||||||
| 2018 |
Presentations export: Presentation Export 1