- Plans
- Swampscott Retirement Board
Plan Details
Census Plan Id | 22300502310000 |
Name | Swampscott Retirement Board |
Administering Government | Swampscott |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1967 | |||||||||
1972 | |||||||||
1977 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
2000 | |||||||||
2015 | |||||||||
2016 | |||||||||
2017 | |||||||||
2018 |
Presentations export: Presentation Export 1