- Plans
- Worcester Retirement System
Plan Details
Census Plan Id | 22201400410000 |
Name | Worcester Retirement System |
Administering Government | Worcester |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1957 | |||||||||
1959 | |||||||||
1960 | |||||||||
1961 | |||||||||
1962 | |||||||||
1963 | |||||||||
1964 | |||||||||
1965 | |||||||||
1966 | |||||||||
1967 | |||||||||
1968 | |||||||||
1969 | |||||||||
1970 | |||||||||
1971 | |||||||||
1972 | |||||||||
1973 | |||||||||
1974 | |||||||||
1975 | |||||||||
1976 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1987 | |||||||||
1997 | |||||||||
1998 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | |||||||||
2016 | |||||||||
2017 | |||||||||
2018 | |||||||||
2019 | |||||||||
2020 |
Presentations export: Presentation Export 1