- Plans
- Anniston Police and Firemen Retirement Fund
Plan Details
Census Plan Id | 01200800110000 |
Name | Anniston Police and Firemen Retirement Fund |
Administering Government | Anniston |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1993 | ||||||||
1994 | ||||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
2004 | ||||||||
2009 | ||||||||
2010 | ||||||||
2011 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1