- Plans
- Louisiana Harbor Police Retirement System
Plan Details
Census Plan Id | 19000000090101 |
Name | Louisiana Harbor Police Retirement System |
Administering Government | Louisiana State |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|
Year |
Employer State Contribution Dollar |
Local Employee Contribution Dollar |
Local Government Contribution Dollar |
State Employee Contribution Dollar |
Total Cash and Securities Investments Dollar |
Total Active Members |
Administrative Expense Dollar |
Administrative Expense in Normal Cost Dollar |
Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 154000 | 1000000 | 0 | 0 | 0 | |
2015 | 0 | 0 | 337000000 | 152000 | 10740000000 | 34 | 136000 | 800000 | |
2014 | 0 | 0 | 360000000 | 164000 | 11355000000 | 35 | 163000 | 866000 | |
2013 | 0 | 0 | 338000000 | 157000 | 11338000000 | 36 | 187000 | 916000 | |
2012 | 0 | 0 | 333000000 | 150000 | 9740000000 | 36 | 181000 | 884000 | |
2011 | 0 | 0 | 222000000 | 119000 | 10978000000 | 35 | 127000 | 888000 | |
2010 | 0 | 0 | 213000000 | 116000 | 9844000000 | 36 | 126000 | 805000 | |
2009 | 0 | 0 | 208000000 | 112000 | 9970000000 | 36 | 52000 | 788000 | |
2008 | 0 | 0 | 200000000 | 108000 | 13292000000 | 37 | 86000 | 787000 | |
2007 | 0 | 0 | 179000000 | 91000 | 13706000000 | 41 | 93000 | 719000 |
Year |
---|
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
Presentations export: Presentation Export 1