- Plans
- Hartford City Police and Fire Pensions Fund
Plan Details
Census Plan Id | 15200500110000 |
Name | Hartford City Police and Fire Pensions Fund |
Administering Government | Hartford City |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
2002 | |||||||
2007 | |||||||
2010 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 |
Presentations export: Presentation Export 1