- Plans
- Lincoln Rural Fire Protection District Firefighters Pension Fund
Plan Details
| Census Plan Id | 14405401010000 |
| Name | Lincoln Rural Fire Protection District Firefighters Pension Fund |
| Administering Government | Lincoln Rural FPD |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1997 | |||||||
| 2007 | |||||||
| 2012 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 |
Presentations export: Presentation Export 1