- Plans
- Moses Lake Firemen's Pension Fund
Plan Details
| Census Plan Id | 48201300710000 |
| Name | Moses Lake Firemen's Pension Fund |
| Administering Government | Moses Lake |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1997 | |||||||
| 2002 | |||||||
| 2004 | |||||||
| 2008 | |||||||
| 2011 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2017 |
Presentations export: Presentation Export 1