- Plans
- Northwest Texas Healthcare System Retirement Plan
Plan Details
| Census Plan Id | 44218800110100 |
| Name | Northwest Texas Healthcare System Retirement Plan |
| Administering Government | Northwest Texas Healthcare System |
Plan Annual Attributes:
| Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2017 | ||||||||
| 2019 | ||||||||
| 2020 |
Presentations export: Presentation Export 1