- Plans
- Metro Atlanta Rapid Transit Authority Non-Rep Pension Plan
Plan Details
Census Plan Id | 11406090110100 |
Name | Metro Atlanta Rapid Transit Authority Non-Rep Pension Plan |
Administering Government | 11406090110100 Special Districts |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|
Year |
Local Employee Contribution Dollar |
Local Government Contribution Dollar |
State Employee Contribution Dollar |
Total Cash and Securities Investments Dollar |
Total Active Members |
Administrative Expense Dollar |
Administrative Expense in Normal Cost Dollar |
Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
2020 | 2278860 | 433684732000000 | 531 | 1621905 | 31798793 | |||
2019 | 2444720 | 610 | 1597530 | 2374994 | ||||
2018 | 899518000000 | 6045758 | 418389378000000 | 694 | 1896797 | 1522953 | ||
2017 | 486653000 | 7860206 | 630 | 1605832 | 1733640 | |||
2016 | 0 | 2900000 | 354483000000 | 713 | 1516000 | 26786000 | ||
2015 | 220000000 | 8722000 | 338429000000 | 863 | 1541000 | 29703000 | ||
2014 | 334000000 | 9952000 | 338429000000 | 868 | 1403000 | 27584000 | ||
2013 | 0 | 10101000 | 322000000000 | 881 | 1245000 | 26567000 | ||
2012 | 297000000 | 3387000 | 266811000000 | 881 | 813000 | 18414000 | ||
2010 | 0 | 3531000 | 242914000000 | 981 | 903000 | 19277000 |
Year |
---|
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2010 |
Presentations export: Presentation Export 1