- Plans
- Davidson Board of Education Employees Pension and Insurance Fund
Plan Details
Census Plan Id | 43201900310200 |
Name | Davidson Board of Education Employees Pension and Insurance Fund |
Administering Government | Nashville |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1996 | |||||||||
1997 | |||||||||
1999 | |||||||||
2000 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 |
Presentations export: Presentation Export 1