- Plans
- Macon General Employees Pension System
Plan Details
Census Plan Id | 11201100110100 |
Name | Macon General Employees Pension System |
Administering Government | Macon |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|
Year |
Employer State Contribution Dollar |
Local Employee Contribution Dollar |
Local Government Contribution Dollar |
State Employee Contribution Dollar |
Total Cash and Securities Investments Dollar |
Total Active Members |
Administrative Expense Dollar |
Administrative Expense in Normal Cost Dollar |
Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 68279234000000 | 0 | 249236 | 5437839 | ||||
2019 | 2156364 | 63155373 | 244573 | 281703 | |||||
2018 | 203995000000 | 2156364 | 68382609000000 | 68382609 | 244573 | 281703 | |||
2017 | 210321000 | 1368159 | 68301194000 | 68301194 | 238205 | 278085 | |||
2016 | 460000000 | 0 | 70351000000 | 480 | 249000 | 6549000 | |||
2015 | 361000000 | 0 | 70351000000 | 480 | 249000 | 6032000 | |||
2014 | 174000000 | 0 | 70351000000 | 480 | 318000 | 5118000 | |||
2013 | 0 | 0 | 66936000000 | 484 | 560000 | 4122000 | |||
2012 | 0 | 0 | 62680000000 | 485 | 110000 | 3943000 | |||
2010 | 0 | 0 | 56654000000 | 609 | 241000 | 3435000 |
Year |
---|
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2010 |
Presentations export: Presentation Export 1