- Plans
- Hempfield Township Non-Uniformed Employee Pension Plan
Plan Details
Census Plan Id | 39306500910000 |
Name | Hempfield Township Non-Uniformed Employee Pension Plan |
Administering Government | Hempfield Township |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
2003 | ||||||||
2005 | ||||||||
2006 | ||||||||
2007 | ||||||||
2008 | ||||||||
2012 | ||||||||
2017 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1