- Plans
- Cheltenham Township Non-Uniformed Employees Pension Plan #2
Plan Details
| Census Plan Id | 39304600210100 |
| Name | Cheltenham Township Non-Uniformed Employees Pension Plan #2 |
| Administering Government | Cheltenham Township |
Plan Annual Attributes:
| Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 2012 | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2017 | ||||||||
| 2019 | ||||||||
| 2020 |
Presentations export: Presentation Export 1