- Plans
- North Broward Hospital District General Retirement
Plan Details
| Census Plan Id | 10400600810200 |
| Name | North Broward Hospital District General Retirement |
| Administering Government | North Broward Hospital District |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2009 | |||||||
| 2010 | |||||||
| 2011 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 |
Presentations export: Presentation Export 1