- Plans
- Swatara Township Non-Uniformed Employee Pension Plan
Plan Details
| Census Plan Id | 39302201710100 |
| Name | Swatara Township Non-Uniformed Employee Pension Plan |
| Administering Government | Swatara Township |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2002 | |||||||
| 2004 | |||||||
| 2005 | |||||||
| 2006 | |||||||
| 2007 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 |
Presentations export: Presentation Export 1