- Plans
- Silver Spring Township Non-Uniformed Employee Pension Plan
Plan Details
| Census Plan Id | 39302101510000 |
| Name | Silver Spring Township Non-Uniformed Employee Pension Plan |
| Administering Government | Silver Spring |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2002 | |||||||
| 2007 | |||||||
| 2010 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2017 |
Presentations export: Presentation Export 1