- Plans
- Warminister Township Non-Uniformed Employee Pension Plan
Plan Details
Census Plan Id | 39300902710000 |
Name | Warminister Township Non-Uniformed Employee Pension Plan |
Administering Government | Warminister Township |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
2002 | ||||||||
2007 | ||||||||
2009 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2017 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1