- Plans
- Youngsville Police Pension Fund
Plan Details
| Census Plan Id | 39206200610000 |
| Name | Youngsville Police Pension Fund |
| Administering Government | Youngsville |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 2002 | |||||||
| 2007 | |||||||
| 2012 | |||||||
| 2017 |
Presentations export: Presentation Export 1