- Plans
- Oil City Employees Pension Fund
Plan Details
Census Plan Id | 39206100510100 |
Name | Oil City Employees Pension Fund |
Administering Government | Oil City |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1993 | ||||||||
1994 | ||||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
2002 | ||||||||
2004 | ||||||||
2005 | ||||||||
2006 | ||||||||
2007 | ||||||||
2008 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2017 |
Presentations export: Presentation Export 1