- Plans
- Montrose Police Pension Fund
Plan Details
| Census Plan Id | 39205800810000 |
| Name | Montrose Police Pension Fund |
| Administering Government | Montrose |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 2007 | ||||||||
| 2012 | ||||||||
| 2017 |
Presentations export: Presentation Export 1