- Plans
- Muncy Police Pension Disability Fund
Plan Details
| Census Plan Id | 39204100610000 |
| Name | Muncy Police Pension Disability Fund |
| Administering Government | Muncy |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 2007 | ||||||||
| 2012 | ||||||||
| 2017 |
Presentations export: Presentation Export 1