- Plans
- Titusville Police Pension Fund
Plan Details
| Census Plan Id | 39202001310100 |
| Name | Titusville Police Pension Fund |
| Administering Government | Titusville |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 2002 | ||||||||
| 2007 | ||||||||
| 2012 | ||||||||
| 2017 |
Presentations export: Presentation Export 1