- Plans
- Meadville City Police Pension Plan
Plan Details
Census Plan Id | 39202000910100 |
Name | Meadville City Police Pension Plan |
Administering Government | Meadville City |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
2002 | ||||||||
2005 | ||||||||
2006 | ||||||||
2007 | ||||||||
2008 | ||||||||
2010 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2017 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1