- Plans
- Coatesville Non-Uniformed Pension Fund
Plan Details
| Census Plan Id | 39201500310100 |
| Name | Coatesville Non-Uniformed Pension Fund |
| Administering Government | Coatesville |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2007 | |||||||||
| 2012 | |||||||||
| 2017 |
Presentations export: Presentation Export 1