- Plans
- Aliquippa Firemen's Pension Fund
Plan Details
Census Plan Id | 39200400110100 |
Name | Aliquippa Firemen's Pension Fund |
Administering Government | Aliquippa |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1993 | ||||||||
1994 | ||||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
2002 | ||||||||
2007 | ||||||||
2012 | ||||||||
2017 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1