- Plans
- Mckean County Employees Retirement Fund
Plan Details
Census Plan Id | 39104204210000 |
Name | Mckean County Employees Retirement Fund |
Administering Government | McKean County |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|
Year |
Local Government Contribution Dollar |
State Employee Contribution Dollar |
Total Cash and Securities Investments Dollar |
Total Active Members |
Administrative Expense Dollar |
Administrative Expense in Normal Cost Dollar |
Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
2017 | 65328000 | 284644 | 489398000 | 27364087 | 115162 | 262584 | |
2014 | 107000000 | 716000 | 24945000000 | 212 | 196000 | 4563000 | |
2013 | 109000000 | 737000 | 23734000000 | 215 | 146000 | 3248000 | |
2012 | 105000000 | 655000 | 23123000000 | 215 | 122000 | 2607000 | |
2011 | 0 | 644000 | 23123000000 | 215 | 89000 | 1330000 | |
2007 | 0 | 513000 | 22926000000 | 189 | 107000 | 1439000 | |
2006 | 0 | 551000 | 20251000000 | 183 | 105000 | 1010000 | |
2005 | 0 | 677000 | 19008000000 | 329 | 163000 | 589000 | |
2004 | 0 | 677000 | 19008000000 | 329 | 163000 | 717000 | |
1997 | 483000 | 12223000000 | 327 | 543000 |
Year |
---|
2017 |
2014 |
2013 |
2012 |
2011 |
2007 |
2006 |
2005 |
2004 |
1997 |
Presentations export: Presentation Export 1