- Plans
- Lawrence County Employees' Retirement Fund
Plan Details
Census Plan Id | 39103703710000 |
Name | Lawrence County Employees' Retirement Fund |
Administering Government | Lawrence County |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|
Year |
Employer State Contribution Dollar |
Local Employee Contribution Dollar |
Local Government Contribution Dollar |
State Employee Contribution Dollar |
Total Cash and Securities Investments Dollar |
Total Active Members |
Administrative Expense Dollar |
Administrative Expense in Normal Cost Dollar |
Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
2017 | 1646956 | 69941063 | 281697 | 1170 | |||||
2014 | 0 | 1473000 | 54886000000 | 367 | 181000 | 3022000 | |||
2013 | 0 | 1426000 | 48014000000 | 382 | 208000 | 2474000 | |||
2012 | 0 | 1381000 | 43941000000 | 385 | 167000 | 2387000 | |||
2011 | 0 | 1324000 | 42768000000 | 392 | 225000 | 2312000 | |||
2010 | 0 | 1273000 | 39360000000 | 403 | 208000 | 2003000 | |||
2007 | 0 | 1165000 | 40085000000 | 385 | 192000 | 1845000 | |||
1999 | 0 | 0 | 0 | 966000 | 26475000000 | 517 | 214000 | 874000 | |
1997 | 524000 | 16534000000 | 365 | 92000 | 716000 | ||||
1996 | 687000 | 19898000000 | 413 | 65000 | 768000 |
Year |
---|
2017 |
2014 |
2013 |
2012 |
2011 |
2010 |
2007 |
1999 |
1997 |
1996 |
Presentations export: Presentation Export 1