- Plans
- Clarion County Pension Plan
Plan Details
Census Plan Id | 39101601610000 |
Name | Clarion County Pension Plan |
Administering Government | Clarion County |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
2002 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | |||||||
2010 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2017 |
Presentations export: Presentation Export 1