- Plans
- Bedford County Employee Retirement System
Plan Details
Census Plan Id | 39100500510000 |
Name | Bedford County Employee Retirement System |
Administering Government | Bedford County |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | |||||||
2012 | |||||||
2017 |
Presentations export: Presentation Export 1