- Plans
- Beaver County Pension Plan 1
Plan Details
Census Plan Id | 39100400410000 |
Name | Beaver County Pension Plan 1 |
Administering Government | Beaver County |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
2004 | ||||||||
2005 | ||||||||
2006 | ||||||||
2007 | ||||||||
2008 | ||||||||
2010 | ||||||||
2011 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2017 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1