- Plans
- Armstrong County Employees Retirement Fund
Plan Details
Census Plan Id | 39100300310000 |
Name | Armstrong County Employees Retirement Fund |
Administering Government | Armstrong County |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
1992 | |||||||
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
2002 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | |||||||
2009 | |||||||
2010 | |||||||
2011 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2017 |
Presentations export: Presentation Export 1