- Plans
- North Kansas City Policemen/Firemen Retirement System
Plan Details
Census Plan Id | 26202401110000 |
Name | North Kansas City Policemen/Firemen Retirement System |
Administering Government | North Kansas City |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
2002 | |||||||
2003 | |||||||
2007 | |||||||
2010 | |||||||
2011 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2017 |
Presentations export: Presentation Export 1