- Plans
- Adrian Firemen's Relief Association Retirement System
Plan Details
Census Plan Id | 24205300110000 |
Name | Adrian Firemen's Relief Association Retirement System |
Administering Government | Adrian |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1993 | ||||||||
1994 | ||||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
2010 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1