- Plans
- Grand Meadow Firemen's Relief Association Retirement System
Plan Details
Census Plan Id | 24205000610000 |
Name | Grand Meadow Firemen's Relief Association Retirement System |
Administering Government | Grand Meadow |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
2002 | |||||||
2012 | |||||||
2017 | |||||||
2018 |
Presentations export: Presentation Export 1