- Plans
- Amesbury Municipal Contributory Retirement System
Plan Details
| Census Plan Id | 22300500110000 |
| Name | Amesbury Municipal Contributory Retirement System |
| Administering Government | Amesbury |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | |||||||||
| 1972 | |||||||||
| 1977 | |||||||||
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | |||||||||
| 2007 | |||||||||
| 2009 | |||||||||
| 2010 | |||||||||
| 2011 |
Presentations export: Presentation Export 1