- Plans
- Massachusetts Turnpike Authority Employees Retirement System
Plan Details
Census Plan Id | 22000000008902 |
Name | Massachusetts Turnpike Authority Employees Retirement System |
Administering Government | Massachusetts State |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|
Year |
Employer State Contribution Dollar |
Local Employee Contribution Dollar |
Local Government Contribution Dollar |
State Employee Contribution Dollar |
Total Cash and Securities Investments Dollar |
Total Active Members |
Administrative Expense Dollar |
Administrative Expense in Normal Cost Dollar |
Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 7900000000 | 5733000 | 0 | 0 | 187200000000 | 1246 | 0 | 13600000 | |
2008 | 1187000000 | 5733000 | 0 | 0 | 225766000000 | 1288 | 1333000 | 13600000 | |
2007 | 1187000000 | 5733000 | 0 | 0 | 214300000000 | 1311 | 1333000 | 13600000 | |
2006 | 1187000000 | 5733000 | 0 | 0 | 214300000000 | 1311 | 1333000 | 13600000 | |
2005 | 1187000000 | 5733000 | 0 | 0 | 184921000000 | 1296 | 1333000 | 13028000 | |
2004 | 410000000 | 5281000 | 0 | 0 | 178063000000 | 1296 | 1202000 | 13059000 | |
2003 | 299000000 | 4763000 | 293000000 | 0 | 189640000000 | 1335 | 1149000 | 7944000 | |
2002 | 310000000 | 4937000 | 304000000 | 0 | 185022000000 | 1382 | 1191000 | 8234000 |
Year |
---|
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
Presentations export: Presentation Export 1