- Plans
- Kentucky Legislators Retirement System (Old)
Plan Details
Census Plan Id | 18000000007404 |
Name | Kentucky Legislators Retirement System (Old) |
Administering Government | Kentucky State |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 |
Presentations export: Presentation Export 1