- Plans
- Non-Uniformed Pension Fund
Plan Details
| Census Plan Id | 39300203310000 |
| Name | Non-Uniformed Pension Fund |
| Administering Government | 39300203310100 Municipalities and Townships |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 1992 | |||||||
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1997 | |||||||
| 2008 |
Presentations export: Presentation Export 1