- Plans
- Atchison Public School Annuity Plan
Plan Details
Census Plan Id | 17500300210000 |
Name | Atchison Public School Annuity Plan |
Administering Government | Atchison Public Schools |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1998 | |||||||||
1999 | |||||||||
2005 | |||||||||
2008 |
Presentations export: Presentation Export 1