- Plans
- Saint Paul Police Relief Association
Plan Details
Census Plan Id | 24206200910100 |
Name | Saint Paul Police Relief Association |
Administering Government | St. Paul |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1957 | ||||||||
1962 | ||||||||
1967 | ||||||||
1972 | ||||||||
1973 | ||||||||
1974 | ||||||||
1975 | ||||||||
1976 | ||||||||
1977 | ||||||||
1978 | ||||||||
1979 | ||||||||
1980 | ||||||||
1981 | ||||||||
1982 | ||||||||
1983 | ||||||||
1984 | ||||||||
1985 | ||||||||
1986 | ||||||||
1987 | ||||||||
1988 | ||||||||
1989 | ||||||||
1990 | ||||||||
1991 | ||||||||
1992 | ||||||||
1993 | ||||||||
1994 |
Presentations export: Presentation Export 1