- Plans
- Weymouth Contributory Retirement System
Plan Details
| Census Plan Id | 22301102610000 |
| Name | Weymouth Contributory Retirement System |
| Administering Government | Weymouth |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 1957 | ||||||||
| 1959 | ||||||||
| 1960 | ||||||||
| 1961 | ||||||||
| 1962 | ||||||||
| 1963 | ||||||||
| 1964 | ||||||||
| 1965 | ||||||||
| 1966 | ||||||||
| 1967 | ||||||||
| 1968 | ||||||||
| 1969 | ||||||||
| 1970 | ||||||||
| 1971 | ||||||||
| 1972 | ||||||||
| 1973 | ||||||||
| 1974 | ||||||||
| 1975 | ||||||||
| 1976 | ||||||||
| 1977 | ||||||||
| 1978 | ||||||||
| 1979 | ||||||||
| 1980 | ||||||||
| 1981 | ||||||||
| 1984 | ||||||||
| 1985 | ||||||||
| 1986 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 |
Presentations export: Presentation Export 1