- Plans
- Retirement Pension Plan Board Of Public Utilities
Plan Details
| Census Plan Id | 17410500210000 |
| Name | Retirement Pension Plan Board Of Public Utilities |
| Administering Government | 17410500210000 Special Districts |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 1957 | |||||||
| 1959 | |||||||
| 1960 | |||||||
| 1961 | |||||||
| 1962 | |||||||
| 1963 | |||||||
| 1964 | |||||||
| 1965 | |||||||
| 1966 | |||||||
| 1967 | |||||||
| 1968 | |||||||
| 1969 | |||||||
| 1970 | |||||||
| 1971 | |||||||
| 1972 | |||||||
| 1973 | |||||||
| 1974 | |||||||
| 1975 | |||||||
| 1976 | |||||||
| 1977 | |||||||
| 1978 | |||||||
| 1979 | |||||||
| 1980 | |||||||
| 1981 | |||||||
| 1982 | |||||||
| 1983 | |||||||
| 1984 | |||||||
| 1985 | |||||||
| 1986 | |||||||
| 1987 | |||||||
| 1988 | |||||||
| 1989 | |||||||
| 1990 | |||||||
| 1991 | |||||||
| 1992 | |||||||
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1997 |
Presentations export: Presentation Export 1