- Plans
- State Employees Retirement Commission
Plan Details
| Census Plan Id | 07000000090002 |
| Name | State Employees Retirement Commission |
| Administering Government | Connecticut State |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | |||||||||
| 1959 | |||||||||
| 1960 | |||||||||
| 1961 | |||||||||
| 1982 | |||||||||
| 1983 | |||||||||
| 1984 | |||||||||
| 1985 | |||||||||
| 1986 | |||||||||
| 1987 | |||||||||
| 1988 | |||||||||
| 1989 | |||||||||
| 1990 | |||||||||
| 1991 | |||||||||
| 1992 | |||||||||
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 |
Presentations export: Presentation Export 1