- Plans
- Brinkley Police Relief and Pension Fund
Plan Details
Census Plan Id | 04204800110000 |
Name | Brinkley Police Relief and Pension Fund |
Administering Government | Brinkley |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2002 | |||||||||
2007 |
Presentations export: Presentation Export 1